Belgium
Hotels in Brussels, Belgium
Brussels, Belgium has 149 places to stay listed here — 149 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €35.
-
Bedford Hotel Brussels
from €227 /night -
Motel One Brussels
from €149 /night -
The Hotel Brussels
from €194 /night -
Marivaux Hotel
from €150 /night -
MEININGER Hotel Bruxelles Gare du Midi
from €35 /night -
Citybox Brussels Centre Louise
from €123 /night -
Yadoya Hotel
from €146 /night -
Mix Brussels --Gym & Wellness for adults only--
from €164 /night -
Ibis Brussels City Centre
from €132 /night -
Atlas Hotel Brussels
from €152 /night -
Radisson Collection Grand Place Brussels
from €246 /night -
Cardo Brussels, Autograph Collection
from €184 /night -
ibis Hotel Brussels off Grand'Place
from €174 /night -
Radisson Hotel Brussels Centre Midi
from €171 /night -
Numa Brussels Royal Galleries
from €159 /night -
Thon Hotel Brussels City Centre
from €134 /night -
NH Collection Brussels Centre
from €155 /night -
Hotel Le Plaza Brussels
from €183 /night -
Hilton Garden Inn Brussels City Centre
from €197 /night -
B&B HOTEL Brussels Centre Louise
from €112 /night -
nhow Brussels Bloom
from €177 /night -
easyHotel Brussels City Centre
from €84 /night -
The Hoxton, Brussels
from €209 /night -
Pullman Brussels Centre Midi
from €163 /night -
First Euroflat Hotel
from €172 /night -
The Scott Hotel Brussels
from €139 /night -
Hygge Hotel
from €151 /night -
Hotel Indigo Brussels - City by IHG
from €192 /night -
Hotel Aqua by HappyCulture
from €121 /night -
Novotel Brussels City Centre
from €165 /night -
JAM Brussels
from €115 /night -
Radisson RED Brussels
from €194 /night -
Holiday Inn Express Brussels-Grand-Place by IHG
from €171 /night -
Hotel Novotel Brussels Off Grand Place
from €212 /night -
NH Collection Brussels Grand Sablon
from €223 /night -
DoubleTree By Hilton Brussels City
from €183 /night -
NH Brussels EU Berlaymont
from €128 /night -
The Belson Brussels, a Tribute Portfolio Hotel
from €129 /night -
Thon Hotel Bristol Stephanie
from €156 /night -
pentahotel Brussels City Centre
from €132 /night -
Aparthotel Adagio Brussels Grand Place
from €146 /night -
Hotel De Fierlant
from €120 /night -
Maison Arya
from €204 /night -
Ibis Brussels Erasmus
from €100 /night -
Numa Brussels Lief
from €154 /night -
Aparthotel Adagio Access Bruxelles Europe Aparthotel
from €155 /night -
YOOMA Urban Lodge
from €259 /night -
Hotel Agenda Louise
from €143 /night -
Hotel Barsey by Warwick
from €138 /night -
OPO Hotel
from €193 /night -
Latroupe Hotel Jardin Secret
from €135 /night -
Vintage Hotel Brussels
from €110 /night -
Pillows City Hotel Brussels Centre
from €217 /night -
Aris Grand Place Hotel
from €144 /night -
Pestana Brussels Schuman
from €142 /night -
Hotel The Augustin
from €153 /night -
Hotel Louise
from €122 /night -
Eurostars Montgomery
from €193 /night -
Thon Hotel EU
from €175 /night -
Beverly Hills Hotel
from €120 /night -
The Usual Brussels
from €155 /night -
Tangla Hotel Brussels
from €159 /night -
Steigenberger Icon Wiltcher's
from €245 /night -
Moxy Brussels City Center
from €156 /night -
Hotel Fleur de Ville
from €209 /night -
Holiday Inn Brussels Schuman by IHG
from €174 /night -
Hotel Made In Louise
from €150 /night -
ibis Brussels Centre Chatelain
from €129 /night -
Brussels Marriott Hotel Grand Place
from €478 /night -
Hotel Le Châtelain
from €179 /night -
Courtyard by Marriott Brussels EU
from €115 /night -
Hotel Avenue Louise Brussels Trademark Collection by Wyndham
from €137 /night -
9Hotel Sablon
from €206 /night -
Hotel The Neufchatel
from €114 /night -
Courtyard By Marriott Brussels
from €165 /night -
Stanhope Hotel by Thon Hotels
from €203 /night -
The Liman Hotel
from €162 /night -
L-Avenue
from €130 /night -
Hotel Le Dixseptième
from €251 /night -
Martin's Brussels EU
from €227 /night -
The Standard, Brussels
from €155 /night -
Harmon House - Hotel & Spa
from €224 /night -
Zoom Hotel
from €135 /night -
B&B DRUUM
from €199 /night -
iStay by NH Brussels Stéphanie
from €135 /night -
ibis Styles Hotel Brussels Centre Stéphanie
from €132 /night -
Park Hotel Brussels
from €161 /night -
The Dominican, Brussels, a Member of Design Hotels
from €249 /night -
Hotel des Galeries
from €188 /night -
Hotel Queen Anne
from €112 /night -
Made in Catherine
from €202 /night -
L'Auberge de l'éclipse
from €138 /night -
Aspria Royal La Rasante Hotel & Spa
from €198 /night -
Hotel La Vieille Lanterne
from €143 /night -
Hotel Manos Stephanie
from €177 /night -
Hotel Satellite
from €130 /night -
Albert Molière
from €180 /night -
Juliana Hotel & Spa - Brussels Centre
from €333 /night -
Hotel Manos Premier
from €188 /night -
Fish Market B&B
from €227 /night -
Le Louise Hotel Brussels - MGallery Collection
from €215 /night -
La Maison Haute guesthouse
from €132 /night -
Guesthouse Marie Therese
from €132 /night -
Art de Sejour - B&B
from €152 /night -
Hotel Amigo, a Rocco Forte Hotel
from €425 /night -
B&B X2Brussels
from €79 /night -
My Haus European Commision
from €145 /night -
Maison Jamaer
from €268 /night -
All In One
from €105 /night -
Hotel de Maître de Vaughan
from €152 /night -
Atelier K - Art Guesthouse in Brussels
from €147 /night -
BXLROOM Guesthouse
from €198 /night -
Institute Of Cultural Affairs
from €100 /night -
Sofitel Brussels Europe
from €204 /night -
Happy Boutique Hotel - Grand Place
from €169 /night -
De Mot B&B
from €136 /night -
Maison Flagey Brussels
from €182 /night -
Hooome
from €156 /night -
B&B Avenue Deschanel
from €140 /night -
9Hotel Chelton
from €155 /night -
Urban Walls
from €167 /night -
Aparthotel Midi Residence
from €177 /night -
B&B Place Jourdan
from €109 /night -
EU B&B
from €145 /night -
B&B A Côté du Cinquantenaire
from €155 /night -
La Senne
from €171 /night -
FLATS aparthotel
from €188 /night -
EU Guesthouse
from €126 /night -
B&B Home & the City
from €117 /night -
B&B Loft Jamar Gare Du Midi
from €142 /night -
Belle chambre dans un quartier calme
from €79 /night -
B&B Le Verger
from €139 /night -
B&B Le 36
from €126 /night -
Guest House Dasos Kynthos
from €223 /night -
B&B Salve
from €155 /night -
Guest house La Maison Chantecler
from €215 /night -
House Ninety Guesthouse
from €167 /night -
Guest House Les 3 Tilleuls
from €113 /night -
B&B La Chambre du Zodiaque
from €77 /night -
WoW
from €166 /night -
Whitlock16 - Luxury Aparthotel - Montgomery Square - Brussels
from €126 /night -
B&B Moensberg
from €115 /night -
Viktoria B & B
from €189 /night -
Faubourg 21 - The Leading Hotels of the World
from €305 /night -
Un grand jardin en ville. Chez Guy
from €83 /night -
Eurostars Avenue Louise
from €156 /night -
Hotel Odette en Ville
from €371 /night -
Les Chambres du Vaudeville
from €178 /night -
Brussels Guest House
from €188 /night
Brussels hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Bedford Hotel Brussels | 4.2/5 | 22,569 | from €227 | Breakfast |
| Motel One Brussels | 4.4/5 | 21,437 | from €149 | Breakfast |
| The Hotel Brussels | 4.4/5 | 10,309 | from €194 | Breakfast |
| Marivaux Hotel | 4.0/5 | 10,168 | from €150 | Breakfast |
| MEININGER Hotel Bruxelles Gare du Midi | 4.0/5 | 9,335 | from €35 | Breakfast |
| Citybox Brussels Centre Louise | 4.0/5 | 8,887 | from €123 | Breakfast |
| Yadoya Hotel | 4.2/5 | 7,009 | from €146 | Breakfast |
| Mix Brussels --Gym & Wellness for adults only-- | 4.2/5 | 6,899 | from €164 | Pool |
| Ibis Brussels City Centre | 4.0/5 | 6,822 | from €132 | Breakfast |
| Atlas Hotel Brussels | 4.1/5 | 6,793 | from €152 | Breakfast |
| Radisson Collection Grand Place Brussels | 4.2/5 | 6,779 | from €246 | Breakfast |
| Cardo Brussels, Autograph Collection | 4.3/5 | 6,754 | from €184 | Breakfast |
| ibis Hotel Brussels off Grand'Place | 4.2/5 | 6,439 | from €174 | Breakfast |
| Radisson Hotel Brussels Centre Midi | 4.1/5 | 6,301 | from €171 | Breakfast |
| Numa Brussels Royal Galleries | 4.0/5 | 6,144 | from €159 | Breakfast |
| Thon Hotel Brussels City Centre | 4.2/5 | 6,055 | from €134 | Breakfast |
| NH Collection Brussels Centre | 4.2/5 | 5,963 | from €155 | Breakfast |
| Hotel Le Plaza Brussels | 4.2/5 | 5,744 | from €183 | Breakfast |
| Hilton Garden Inn Brussels City Centre | 4.2/5 | 5,548 | from €197 | Breakfast |
| B&B HOTEL Brussels Centre Louise | 4.3/5 | 5,327 | from €112 | Breakfast |
| nhow Brussels Bloom | 4.3/5 | 4,992 | from €177 | Breakfast |
| easyHotel Brussels City Centre | 4.0/5 | 4,717 | from €84 | Pet-friendly |
| The Hoxton, Brussels | 4.5/5 | 4,697 | from €209 | Breakfast |
| Pullman Brussels Centre Midi | 4.2/5 | 4,690 | from €163 | Breakfast |
| First Euroflat Hotel | 4.0/5 | 4,572 | from €172 | Breakfast |
| The Scott Hotel Brussels | 4.2/5 | 4,470 | from €139 | Breakfast |
| Hygge Hotel | 4.3/5 | 4,388 | from €151 | Breakfast |
| Hotel Indigo Brussels - City by IHG | 4.2/5 | 4,341 | from €192 | Breakfast |
| Hotel Aqua by HappyCulture | 4.2/5 | 4,216 | from €121 | Breakfast |
| Novotel Brussels City Centre | 4.3/5 | 4,153 | from €165 | Breakfast |
| JAM Brussels | 4.2/5 | 3,964 | from €115 | Pool |
| Radisson RED Brussels | 4.3/5 | 3,923 | from €194 | Breakfast |
| Holiday Inn Express Brussels-Grand-Place by IHG | 4.2/5 | 3,855 | from €171 | Breakfast |
| Hotel Novotel Brussels Off Grand Place | 4.3/5 | 3,807 | from €212 | Breakfast |
| NH Collection Brussels Grand Sablon | 4.5/5 | 3,748 | from €223 | Breakfast |
| DoubleTree By Hilton Brussels City | 4.2/5 | 3,710 | from €183 | Breakfast |
| NH Brussels EU Berlaymont | 4.2/5 | 3,603 | from €128 | Breakfast |
| The Belson Brussels, a Tribute Portfolio Hotel | 4.0/5 | 3,589 | from €129 | Breakfast |
| Thon Hotel Bristol Stephanie | 4.5/5 | 3,353 | from €156 | Breakfast |
| pentahotel Brussels City Centre | 4.0/5 | 3,348 | from €132 | Breakfast |
| Aparthotel Adagio Brussels Grand Place | 4.3/5 | 3,337 | from €146 | Breakfast |
| Hotel De Fierlant | 4.1/5 | 3,290 | from €120 | Breakfast |
| Maison Arya | 4.2/5 | 3,271 | from €204 | Breakfast |
| Ibis Brussels Erasmus | 4.0/5 | 3,215 | from €100 | Breakfast |
| Numa Brussels Lief | 4.2/5 | 3,205 | from €154 | Breakfast |
| Aparthotel Adagio Access Bruxelles Europe Aparthotel | 4.3/5 | 3,099 | from €155 | Breakfast |
| YOOMA Urban Lodge | 4.3/5 | 2,943 | from €259 | Breakfast |
| Hotel Agenda Louise | 4.2/5 | 2,915 | from €143 | Breakfast |
| Hotel Barsey by Warwick | 4.2/5 | 2,890 | from €138 | Breakfast |
| OPO Hotel | 4.5/5 | 2,815 | from €193 | Free Wi-Fi |
| Latroupe Hotel Jardin Secret | 4.2/5 | 2,753 | from €135 | Pool |
| Vintage Hotel Brussels | 4.2/5 | 2,691 | from €110 | Breakfast |
| Pillows City Hotel Brussels Centre | 4.5/5 | 2,665 | from €217 | Breakfast |
| Aris Grand Place Hotel | 4.3/5 | 2,626 | from €144 | Breakfast |
| Pestana Brussels Schuman | 4.5/5 | 2,539 | from €142 | Breakfast |
| Hotel The Augustin | 4.0/5 | 2,537 | from €153 | Breakfast |
| Hotel Louise | 4.2/5 | 2,476 | from €122 | Breakfast |
| Eurostars Montgomery | 4.3/5 | 2,400 | from €193 | Breakfast |
| Thon Hotel EU | 4.5/5 | 2,313 | from €175 | Breakfast |
| Beverly Hills Hotel | 4.2/5 | 2,291 | from €120 | Breakfast |
| The Usual Brussels | 4.2/5 | 2,269 | from €155 | Breakfast |
| Tangla Hotel Brussels | 4.3/5 | 2,227 | from €159 | Breakfast |
| Steigenberger Icon Wiltcher's | 4.2/5 | 2,176 | from €245 | Pool |
| Moxy Brussels City Center | 4.5/5 | 2,130 | from €156 | Breakfast |
| Hotel Fleur de Ville | 4.7/5 | 2,118 | from €209 | Breakfast |
| Holiday Inn Brussels Schuman by IHG | 4.3/5 | 2,069 | from €174 | Breakfast |
| Hotel Made In Louise | 4.5/5 | 2,031 | from €150 | Breakfast |
| ibis Brussels Centre Chatelain | 4.1/5 | 1,938 | from €129 | Breakfast |
| Brussels Marriott Hotel Grand Place | 4.2/5 | 1,933 | from €478 | Breakfast |
| Hotel Le Châtelain | 4.3/5 | 1,922 | from €179 | Breakfast |
| Courtyard by Marriott Brussels EU | 4.3/5 | 1,850 | from €115 | Breakfast |
| Hotel Avenue Louise Brussels Trademark Collection by Wyndham | 4.1/5 | 1,794 | from €137 | Breakfast |
| 9Hotel Sablon | 4.0/5 | 1,763 | from €206 | Pool |
| Hotel The Neufchatel | 4.2/5 | 1,718 | from €114 | Breakfast |
| Courtyard By Marriott Brussels | 4.2/5 | 1,570 | from €165 | Breakfast |
| Stanhope Hotel by Thon Hotels | 4.6/5 | 1,567 | from €203 | Breakfast |
| The Liman Hotel | 4.5/5 | 1,491 | from €162 | Breakfast |
| L-Avenue | 4.7/5 | 1,482 | from €130 | Breakfast |
| Hotel Le Dixseptième | 4.5/5 | 1,464 | from €251 | Hot tub |
| Martin's Brussels EU | 4.1/5 | 1,362 | from €227 | Breakfast |
| The Standard, Brussels | 4.3/5 | 1,338 | from €155 | Breakfast |
| Harmon House - Hotel & Spa | 4.2/5 | 1,328 | from €224 | Hot tub |
| Zoom Hotel | 4.2/5 | 1,296 | from €135 | Breakfast |
| B&B DRUUM | 4.3/5 | 1,295 | from €199 | Breakfast |
| iStay by NH Brussels Stéphanie | 4.0/5 | 1,244 | from €135 | Breakfast |
| ibis Styles Hotel Brussels Centre Stéphanie | 4.1/5 | 1,141 | from €132 | Breakfast |
| Park Hotel Brussels | 4.1/5 | 1,141 | from €161 | Breakfast |
| The Dominican, Brussels, a Member of Design Hotels | 4.3/5 | 1,083 | from €249 | Breakfast |
| Hotel des Galeries | 4.2/5 | 1,049 | from €188 | Breakfast |
| Hotel Queen Anne | 4.0/5 | 1,021 | from €112 | Breakfast |
| Made in Catherine | 4.7/5 | 977 | from €202 | Breakfast |
| L'Auberge de l'éclipse | 4.0/5 | 971 | from €138 | Parking |
| Aspria Royal La Rasante Hotel & Spa | 4.2/5 | 844 | from €198 | Pool |
| Hotel La Vieille Lanterne | 4.1/5 | 839 | from €143 | Breakfast |
| Hotel Manos Stephanie | 4.5/5 | 838 | from €177 | Breakfast |
| Hotel Satellite | 4.2/5 | 834 | from €130 | Free Wi-Fi |
| Albert Molière | 4.2/5 | 749 | from €180 | Breakfast |
| Juliana Hotel & Spa - Brussels Centre | 4.4/5 | 729 | from €333 | Breakfast |
| Hotel Manos Premier | 4.5/5 | 719 | from €188 | Hot tub |
| Fish Market B&B | 4.5/5 | 713 | from €227 | Breakfast |
| Le Louise Hotel Brussels - MGallery Collection | 4.3/5 | 698 | from €215 | Breakfast |
| La Maison Haute guesthouse | 4.2/5 | 683 | from €132 | Parking |
| Guesthouse Marie Therese | 4.2/5 | 669 | from €132 | Parking |
| Art de Sejour - B&B | 5.0/5 | 668 | from €152 | Breakfast |
| Hotel Amigo, a Rocco Forte Hotel | 4.7/5 | 668 | from €425 | Breakfast |
| B&B X2Brussels | 4.7/5 | 661 | from €79 | Breakfast |
| My Haus European Commision | 4.2/5 | 630 | from €145 | Breakfast |
| Maison Jamaer | 4.3/5 | 629 | from €268 | Pet-friendly |
| All In One | 4.4/5 | 617 | from €105 | Breakfast |
| Hotel de Maître de Vaughan | 4.2/5 | 608 | from €152 | Hot tub |
| Atelier K - Art Guesthouse in Brussels | 4.3/5 | 601 | from €147 | Kitchen units |
| BXLROOM Guesthouse | 4.7/5 | 550 | from €198 | Free Wi-Fi |
| Institute Of Cultural Affairs | 4.4/5 | 550 | from €100 | Breakfast |
| Sofitel Brussels Europe | 4.2/5 | 526 | from €204 | Breakfast |
| Happy Boutique Hotel - Grand Place | 4.5/5 | 521 | from €169 | Breakfast |
| De Mot B&B | 4.5/5 | 510 | from €136 | Breakfast |
| Maison Flagey Brussels | 4.7/5 | 499 | from €182 | Breakfast |
| Hooome | 4.4/5 | 409 | from €156 | Breakfast |
| B&B Avenue Deschanel | 4.8/5 | 405 | from €140 | Breakfast |
| 9Hotel Chelton | 4.5/5 | 393 | from €155 | Pool |
| Urban Walls | 4.3/5 | 384 | from €167 | Parking |
| Aparthotel Midi Residence | 4.5/5 | 377 | from €177 | Breakfast |
| B&B Place Jourdan | 4.5/5 | 370 | from €109 | Breakfast |
| EU B&B | 4.2/5 | 354 | from €145 | Breakfast |
| B&B A Côté du Cinquantenaire | 4.7/5 | 349 | from €155 | Breakfast |
| La Senne | 4.6/5 | 295 | from €171 | Free Wi-Fi |
| FLATS aparthotel | 4.3/5 | 250 | from €188 | Pet-friendly |
| EU Guesthouse | 4.1/5 | 233 | from €126 | Breakfast |
| B&B Home & the City | 4.8/5 | 209 | from €117 | Breakfast |
| B&B Loft Jamar Gare Du Midi | 4.0/5 | 191 | from €142 | Breakfast |
| Belle chambre dans un quartier calme | 4.2/5 | 191 | from €79 | Free parking |
| B&B Le Verger | 4.8/5 | 173 | from €139 | Breakfast |
| B&B Le 36 | 4.4/5 | 172 | from €126 | Breakfast |
| Guest House Dasos Kynthos | 4.2/5 | 170 | from €223 | Breakfast |
| B&B Salve | 4.8/5 | 166 | from €155 | Breakfast |
| Guest house La Maison Chantecler | 4.4/5 | 157 | from €215 | Free parking |
| House Ninety Guesthouse | 4.8/5 | 151 | from €167 | Breakfast |
| Guest House Les 3 Tilleuls | 4.5/5 | 138 | from €113 | Breakfast |
| B&B La Chambre du Zodiaque | 4.4/5 | 137 | from €77 | Free Wi-Fi |
| WoW | 4.2/5 | 134 | from €166 | Parking |
| Whitlock16 - Luxury Aparthotel - Montgomery Square - Brussels | 4.5/5 | 127 | from €126 | Parking |
| B&B Moensberg | 4.7/5 | 122 | from €115 | Breakfast |
| Viktoria B & B | 4.3/5 | 121 | from €189 | Breakfast |
| Faubourg 21 - The Leading Hotels of the World | 4.8/5 | 120 | from €305 | Breakfast |
| Un grand jardin en ville. Chez Guy | 4.2/5 | 118 | from €83 | Free parking |
| Eurostars Avenue Louise | 4.3/5 | 113 | from €156 | Breakfast |
| Hotel Odette en Ville | 4.5/5 | 110 | from €371 | Breakfast |
| Les Chambres du Vaudeville | 4.3/5 | 102 | from €178 | Breakfast |
| Brussels Guest House | 4.3/5 | 102 | from €188 | Parking |
Nearby areas
Good to know
How many places to stay are listed in Brussels?
149 properties are listed in Brussels, Belgium, with rooms, photos and live partner rates on each page.
What do hotels in Brussels cost?
Listed nightly rates on partner sites start around €35 and run to about €478 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Brussels do guests rate highest?
Art de Sejour - B&B, rated 5.0/5 from 668 Google reviews.